Size Chart - Shorts (Man)

How to measure:
1. Lay your garment down on a flat surface
2. Waist (left to right): Measure from left to right at the highest point of the garment waist (as in image above)
3. Inseam Length (top to bottom): Measure from the top of the highest point of the inseam (at the stitch) to the bottom of the garment (as in image above)
Garment Measurements (in inches):
Please note that the elastic in the waist will ensure that the waist stretches and fits to your body.
| Size | Waist (in) | Regular Inseam (in) | Short Inseam (in) | Tall Inseam (in) |
|---|---|---|---|---|
| XS | 13 | 8 | 7 | 9 |
| S | 14 | 8 | 7 | 9 |
| M | 15 | 8 | 7 | 9 |
| L | 16 | 8 | 7 | 9 |
| XL | 17 | 8 | 7 | 9 |
| 2XL | 18 | 8 | 7 | 9 |
| 3XL | 19 | 8 | 7 | 9 |
Body Measurements (in inches):
| Size | Waist Range (in) |
|---|---|
| XS | 28-30 |
| S | 30-32 |
| M | 32-34 |
| L | 34-36 |
| XL | 36-38 |
| 2XL | 38-40 |
| 3XL | 40-42 |
Height Range Suggestion:
| Size | Height (feet, inches) |
|---|---|
| REGULAR | 5'9" - 6'1" |
| SHORT | 5'8" and below |
| TALL | 6'2" and above |
Please note these are suggested ranges and may not work for all. We suggest measuring garments that fit to get a good idea of sizing that fits you!
Not sure what size you are?
See how real people wear Better Basics →