Size Chart - Cami (Woman)
![]()
How to measure:
1. Lay your garment down on a flat surface
2. Chest (left to right): Measure from left to right at the highest point of the garment chest (as in image above)
3. Length (top to bottom): Measure from the top of the highest point of the neck to the bottom of the garment (as in image above)
Garment Measurements (in inches):
| Size | Chest (in) | Length (in) |
|---|---|---|
| XXS | 13 | 17.5 |
| XS | 14 | 18 |
| S | 15 | 18.5 |
| M | 16 | 19 |
| L | 17 | 19.5 |
| XL | 18 | 20 |
| 2XL | 19 | 20.5 |
| 3XL | 20 | 21 |
Body Measurements (in inches):
| Size | Chest Range (in) |
|---|---|
| XXS | 28-30 |
| XS | 30-32 |
| S | 32-34 |
| M | 34-36 |
| L | 36-38 |
| XL | 38-40 |
| 2XL | 40-42 |
| 3XL | 42-44 |
Not sure what size you are?
See how real people wear Better Basics →